Baseball State Champions
| Year | Conference | Winning School | Opponent School | Score | Notes |
|---|---|---|---|---|---|
| 1948-1949 | All Schools* | El Paso Bowie | Austin | 3-2 | |
| 1949-1950 | All Schools* | Odessa | Abilene | 2-1 | |
| 1950-1951 | All Schools* | Beaumont South Park | Dallas Highland Park | 2-0 | |
| 1951-1952 | All Schools* | Houston Reagan | Crozier Technical | 8-5 | |
| 1952-1953 | All Schools* | Fort Worth Polytechnic | Amarillo | 4-1 | |
| 1953-1954 | All Schools* | Austin Travis | Dallas Highland Park | 6-1 | |
| 1954-1955 | All Schools* | Paris | Abilene | 2-1 | |
| 1955-1956 | All Schools* | Abilene | Dallas Highland Park | 13-0 | |
| 1956-1957 | 4A | Abilene | Wichita Falls | 9-2 | |
| 1956-1957 | 3A | Bryan | Cuero | 6-2 | |
| 1957-1958 | 4A | Austin | Lufkin | 6-4 | |
| 1957-1958 | 3A | South San Antonio | Corsicana | 11-3 | |
| 1958-1959 | 4A | Beaumont | Fort Worth Paschal | 2-0 | |
| 1958-1959 | 3A | South San Antonio | Odessa Ector | 7-1 | |
| 1959-1960 | 4A | Houston Bellaire | San Antonio Harlandale | 5-4 | |
| 1959-1960 | 3A | Seguin | Snyder | 3-0 | |
| 1960-1961 | 4A | Baytown | Lubbock Monterey | 3-1 | |
| 1960-1961 | 3A | South San Antonio | Paris | 6-0 | |
| 1961-1962 | 4A | Houston Bellaire | Odessa | 8-6 | |
| 1961-1962 | 3A | El Campo | Seminole | 4-1 | |
| 1962-1963 | 4A | Lufkin | Houston Bellaire | 6-4 | |
| 1962-1963 | 3A | South San Antonio | Fort Worth Castleberry | 8-1 | |
| 1963-1964 | 4A | Freeport Brazosport | Sherman | 2-0 | |
| 1963-1964 | 3A | South San Antonio | Brownfield | 17-1 | |
| 1964-1965 | 4A | Dallas Samuell | Brownsville | 14-0 | |
| 1964-1965 | 3A | Waxahachie | Alvin | 6-3 | |
| 1965-1966 | 4A | Freeport Brazosport | San Antonio MacArthur | 6-1 | |
| 1965-1966 | 3A | South San Antonio | Dumas | 1-0 | |
| 1966-1967 | 4A | Corpus Christi King | Abilene Cooper | 1-0 | |
| 1966-1967 | 3A | South San Antonio | Beaumont Forest Park | 3-0 | |
| 1967-1968 | 4A | San Antonio Highlands | Pasadena | 3-1 | |
| 1967-1968 | 3A | El Campo | Lamesa | 3-0 | |
| 1968-1969 | 4A | Houston Lamar | Midland Lee | 1-0 | |
| 1968-1969 | 3A | Taylor | Andrews | 3-0 | |
| 1969-1970 | 4A | Houston Aldine | Houston Bellaire | 4-0 | |
| 1969-1970 | 3A | Brenham | Dumas | 11-2 | |
| 1970-1971 | 4A | Houston Bellaire | Lubbock Monterey | 5-4 | |
| 1970-1971 | 3A | Dumas | Taylor | 4-0 | |
| 1971-1972 | 4A | Lubbock Monterey | Houston Bellaire | 2-1 | |
| 1971-1972 | 3A | Taylor | Kilgore | 4-0 | |
| 1972-1973 | 4A | Midland | Houston Westchester | 3-1 | |
| 1972-1973 | 3A | La Grange | Brenham | 3-1 | |
| 1973-1974 | 4A | Lubbock Monterey | Houston Spring Woods | 4-2 | |
| 1973-1974 | 3A | South Grand Prairie | Mercedes | 9-1 | |
| 1974-1975 | 4A | Duncanville | South San Antonio | 6-3 | |
| 1974-1975 | 3A | Brenham | Sinton | 3-0 | |
| 1975-1976 | 4A | Duncanville | South San Antonio | 2-0 | |
| 1975-1976 | 3A | Brenham | South Grand Prairie | 5-4 | |
| 1976-1977 | 4A | Houston Sharpstown | Duncanville | 6-1 | |
| 1976-1977 | 3A | Uvalde | Pecos | 9-1 | |
| 1977-1978 | 4A | Houston Bellaire | Lubbock Monterey | 6-4 | |
| 1977-1978 | 3A | Mount Pleasant | Burkburnett | 5-2 | |
| 1978-1979 | 4A | Spring | Baytown Sterling | 1-0 | |
| 1978-1979 | 3A | De Soto | Cleburne | 2-1 | |
| 1978-1979 | 2A | Kermit | Winnie East Chambers | 3-1 | |
| 1978-1979 | 1A | Riviera Kaufer | Ore City | 9-3 | |
| 1978-1979 | B | Palmer | Colmesneil | 6-3 | |
| 1979-1980 | 4A | Pearland | San Antonio Roosevelt | 9-4 | |
| 1979-1980 | 3A | Austin Westlake | De Soto | 11-10 | |
| 1979-1980 | 2A | Linden-Kildare | La Grange | 8-7 | |
| 1979-1980 | 1A | Waskom | Falls City | 13-0 | |
| 1979-1980 | B | Colmesneil | Palmer | 8-0 | |
| 1980-1981 | 5A | Lubbock Monterey | Pearland | 7-3 | |
| 1980-1981 | 4A | South San Antonio West | Lubbock Estacado | 3-2 | |
| 1980-1981 | 3A | Somerset | Bowie | 5-2 | |
| 1980-1981 | 2A | Shiner | Waskom | 3-2 | |
| 1980-1981 | 1A | Bremond | Palmer | 13-3 | |
| 1981-1982 | 5A | Houston Sharpstown | Fort Worth Southwest | 8-7 | |
| 1981-1982 | 4A | El Campo | Weatherford | 9-7 | |
| 1981-1982 | 3A | Crockett | Midlothian | 8-6 | |
| 1981-1982 | 2A | Southlake Carroll | Pineland West Sabine | 7-3 | |
| 1981-1982 | 1A | Palmer | Burton | 11-4 | |
| 1982-1983 | 5A | Port Arthur Jefferson | Corpus Christi Moody | 6-1 | |
| 1982-1983 | 4A | Snyder | De Soto | 13-4 | |
| 1982-1983 | 3A | Kenedy | La Grange | 3-2 | |
| 1982-1983 | 2A | Pollok Central | Gladewater Union Grove | 9-1 | |
| 1982-1983 | 1A | Valley Mills | Cayuga | 12-0 | |
| 1983-1984 | 5A | Freeport Brazoswood | Houston Cy-Fair | -5-3 | |
| 1983-1984 | 4A | Austin Westlake | De Soto | 9-3 | |
| 1983-1984 | 3A | Odem | Fort Worth Lake Worth | 13-8 | |
| 1983-1984 | 2A | Ore City | Dripping Springs | 5-4 | |
| 1983-1984 | 1A | Prosper | Runge | 18-7 | |
| 1984-1985 | 5A | Victoria Stroman | Pasadena Rayburn | 3-0 | |
| 1984-1985 | 4A | De Soto | New Braunfels Canyon | 7-2 | |
| 1984-1985 | 3A | Sweeny | Linden Kildare | -6-3 | |
| 1984-1985 | 2A | Riviera Kaufer | Coppell | 8-1 | |
| 1984-1985 | 1A | Colmesneil | Fayetteville | 12-0 | |
| 1985-1986 | 5A | Houston Bellaire | Round Rock Westwood | 7-4 | |
| 1985-1986 | 4A | Brenham | Mercedes | 6-1 | |
| 1985-1986 | 3A | Pattonville Prairiland | Brownfield | 7-4 | |
| 1985-1986 | 2A | Riviera Kaufer | Frankston | 10-2 | |
| 1985-1986 | 1A | Colmesneil | Archer City | 11-1 | |
| 1986-1987 | 5A | Abilene Cooper | San Antonio MacArthur | 13-3 | |
| 1986-1987 | 4A | Brenham | Fort Worth Brewer | 12-3 | |
| 1986-1987 | 3A | San Augustine | Hooks | 6-4 | |
| 1986-1987 | 2A | China Spring | Three Rivers | 6-0 | |
| 1986-1987 | 1A | Burton | High Island | 7-4 | |
| 1987-1988 | 5A | Abilene Cooper | Round Rock Westwood | 7-4 | |
| 1987-1988 | 4A | Brenham | Waxahachie | 11-5 | |
| 1987-1988 | 3A | Sinton | Waco La Vega | 4-0 | |
| 1987-1988 | 2A | Shelbyville | Blanco | 11-1 | |
| 1987-1988 | 1A | Apple Springs | Maud | 11-6 | |
| 1988-1989 | 5A | Sugar Land Dulles | Corpus Christi Carroll | 4-1 | |
| 1988-1989 | 4A | Paris | Austin Anderson | 11-8 | |
| 1988-1989 | 3A | Sinton | San Augustine | 2-1 | |
| 1988-1989 | 2A | China Spring | Shelbyville | 4-3 | |
| 1988-1989 | 1A | Maud | Pettus | 6-1 | |
| 1989-1990 | 5A | Duncanville | Deer Park | 6-5 | |
| 1989-1990 | 4A | Carthage | Robstown | 9-3 | |
| 1989-1990 | 3A | Freer | Southlake Carroll | 13-11 | |
| 1989-1990 | 2A | Gilmer Harmony | Holliday | 8-5 | |
| 1989-1990 | 1A | Colmesneil | D’Hanis | ||
| 1990-1991 | 5A | League City Clear Creek | Klein Oak | 8-2 | |
| 1990-1991 | 4A | Robstown | West Mesquite | 7-6 | |
| 1990-1991 | 3A | Falfurrias | Queen City | 5-2 | |
| 1990-1991 | 2A | Van Horn | Schulenburg | 7-3 | |
| 1990-1991 | 1A | Valley Mills | Gunter | 10-2 | |
| 1991-1992 | 5A | Freeport Brazoswood | South San Antonio | 5-1 | |
| 1991-1992 | 4A | Robstown | Bridge City | 10-1 | |
| 1991-1992 | 3A | Queen City | Bellville | 4-3 | |
| 1991-1992 | 2A | Shiner | China Spring | 5-4 | |
| 1991-1992 | 1A | Valley Mills | Flatonia | 9-4 | |
| 1992-1993 | 5A | Arlington Martin | Abilene Cooper | 8-0 | |
| 1992-1993 | 4A | Mount Pleasant | Wolfforth Frenship | 3-2 | |
| 1992-1993 | 3A | Bellville | Falfurrias | 6-2 | |
| 1992-1993 | 2A | China Spring | Boling | 13-0 | |
| 1992-1993 | 1A | Flatonia | Ponder | 2-1 | |
| 1993-1994 | 5A | Houston Bellaire | Corpus Christi Moody | 2-1 | |
| 1993-1994 | 4A | Belton | Big Spring | 4-0 | |
| 1993-1994 | 3A | Orange Grove | Alpine | 10-0 | |
| 1993-1994 | 2A | East Bernard | Pineland West Sabine | 5-0 | |
| 1993-1994 | 1A | Gunter | Trinidad | 9-4 | |
| 1994-1995 | 5A | Sugar Land Elkins | Lubbock Coronado | 6-0 | |
| 1994-1995 | 4A | Coppell | Lamesa | 12-2 | |
| 1994-1995 | 3A | Hallettsville | Luling | 6-2 | |
| 1994-1995 | 2A | East Bernard | Pilot Point | 14-2 | |
| 1994-1995 | 1A | D’Hanis | Corsicana Mildred | 7-4 | |
| 1995-1996 | 5A | Lubbock Monterey | Klein Oak | 5-4 | |
| 1995-1996 | 4A | Fort Worth Arlington Heights | Orange Little Cypress-Mauriceville | -14-0 | |
| 1995-1996 | 3A | Crockett | Graham | 8-6 | |
| 1995-1996 | 2A | Weimar | Gilmer Harmony | 4-0 | |
| 1995-1996 | 1A | Thorndale | Spurger | 7-5 | |
| 1996-1997 | 5A | Round Rock | Lubbock Monterey | 7-1 | |
| 1996-1997 | 4A | Fort Worth Boswell | Dallas Highland Park | 3-0 | |
| 1996-1997 | 3A | Hallettsville | Castroville Medina Valley | 6-3 | |
| 1996-1997 | 2A | Weimar | Alto | 9-2 | |
| 1996-1997 | 1A | Fayetteville | Spurger | 6-2 | |
| 1997-1998 | 5A | Klein | Sugar Land Elkins | 2-0 | |
| 1997-1998 | 4A | Dallas Highland Park | Corpus Christi Calallen | 5-2 | |
| 1997-1998 | 3A | Atlanta | Dripping Springs | 7-4 | |
| 1997-1998 | 2A | Gunter | Rosebud-Lott | -7-0 | |
| 1997-1998 | 1A | Thrall | Collinsville | 10-3 | |
| 1998-1999 | 5A | Houston Bellaire | Duncanville | 13-2 | |
| 1998-1999 | 4A | Andrews | Corpus Christi Calallen | 4-3 | 8 innings |
| 1998-1999 | 3A | West | Liberty | 9-7 | |
| 1998-1999 | 2A | Cooper | Kingsville Academy | 8-7 | |
| 1998-1999 | 1A | Collinsville | Cross Plains | 6-5 | |
| 1999-2000 | 5A | Conroe The Woodlands | Corpus Christi Moody | 3-2 | |
| 1999-2000 | 4A | Corpus Christi Calallen | Port Neches-Groves | -8-6 | 9 innings |
| 1999-2000 | 3A | China Spring | Yoakum | 4-1 | |
| 1999-2000 | 2A | Weimar | Colmesneil | 7-1 | |
| 1999-2000 | 1A | Evadale | Cross Plains | 11-10 | |
| 2000-2001 | 5A | Midland | Austin | 4-2 | |
| 2000-2001 | 4A | Fort Worth Western Hills | Carthage | 12-7 | |
| 2000-2001 | 3A | La Grange | Forney | 4-3 | |
| 2000-2001 | 2A | Weimar | Elysian Fields | 6-5 | |
| 2000-2001 | 1A | Bremond | Brock | 4-2 | |
| 2001-2002 | 5A | Fort Bend Elkins | Austin Bowie | 11-4 | |
| 2001-2002 | 4A | Southlake Carroll | Corpus Christi Calallen | 11-4 | |
| 2001-2002 | 3A | Sinton | Forney | 5-0 | |
| 2001-2002 | 2A | Celina | Holliday | 7-5 | |
| 2001-2002 | 1A | Shiner | McLeod | 5-3 | |
| 2002-2003 | 5A | Fort Bend Elkins | Round Rock | 5-4 | |
| 2002-2003 | 4A | Hewitt Midway | Denton Ryan | 3-1 | |
| 2002-2003 | 3A | Lorena | Sinton | 3-2 | 8 innings |
| 2002-2003 | 2A | Weimar | Holliday | 9-0 | |
| 2002-2003 | 1A | Colmesneil | D’Hanis | 5-0 | 8 innings |
| 2003-2004 | 5A | Corpus Christi Moody | Lewisville Flower Mound | 6-1 | |
| 2003-2004 | 4A | Boerne | Denton Ryan | 5-1 | |
| 2003-2004 | 3A | La Grange | Forney | 10-4 | |
| 2003-2004 | 2A | Nacogdoches Central Heights | Ponder | 4-1 | |
| 2003-2004 | 1A | Shiner | Follett | 13-3 | 5 innings |
| 2004-2005 | 5A | Humble Kingwood | Rockwall | 10-5 | |
| 2004-2005 | 4A | Corpus Christi Calallen | Waco Midway | 10-3 | |
| 2004-2005 | 3A | Carthage | Lubbock Cooper | 6-1 | |
| 2004-2005 | 2A | Woodville | Holliday | 2-1 | |
| 2004-2005 | 1A | Thorndale | Harleton | 10-5 | 8 innings |
| 2005-2006 | 5A | Conroe The Woodlands | Katy | 5-3 | |
| 2005-2006 | 4A | New Braunfels | Fort Worth Arlington Heights | 4-1 | |
| 2005-2006 | 3A | Liberty Eylau | Falfurrias | 2-1 | |
| 2005-2006 | 2A | Brock | Holliday | 7-4 | |
| 2005-2006 | 1A | Anderson-Shiro | Hughes Springs | 9-8 | 10 innings |
| 2006-2007 | 5A | Houston Cy-Fair | Harlingen South | 6-1 | |
| 2006-2007 | 4A | Corpus Christi Moody | Mesquite Poteet | 9-1 | |
| 2006-2007 | 3A | Jasper | Liberty Eylau | 14-4 | |
| 2006-2007 | 2A | Rogers | Hooks | 8-4 | |
| 2006-2007 | 1A | Archer City | New Deal | 6-2 | |
| 2007-2008 | 1A | Bosqueville | Flatonia | 10-3 | |
| 2007-2008 | 2A | Salado | Corsicana Mildred | 12-8 | |
| 2007-2008 | 3A | Snyder | Pleasant Grove | 3-2 | 8 innings |
| 2007-2008 | 4A | Corpus Christi Calallen | Waxahachie | 11-1 | 5 innings |
| 2007-2008 | 5A | Plano West | Southlake Carroll | 10-8 |
* The "All Schools" Conference signifies that there were no conference distinctions used at the state tournament for that year.